Description

Uni 2253-67/2254-67/2255-67 flanges(PN5,PN10,PN16,PN25,PN40,PN64/PN100)

Product pictures

 

 

Threaded Uni 2253-67/2254-67/2255-67 flanges in stock

 

Specifications:

 

 

ITALIAN STANDARDS UNI 2253 THREADED FLANGE PN 6
FlangeNeckRaised faceScrewsWeight
(7,85 Kg/dm3)
Rated
Diameter
d1ThreadDbkh1d3d4fNumberThreadd2Kg
1521,3R 1/280125520304024M 10110,373
2026,9R 3/490146524405024M 10110,59
2533,7R 1100147524506024M 10110,743
3242,4R 1 1/4120149026607024M 12141,05
4048,3R 1 1/21301410026708034M 12141,2
5060,3R 21401411028809034M 12141,37
6576,1R 2 1/2160141303210011034M 12141,92
8088,9R 3190161503411012834M 16182,82
100114,3R 4210161703813014834M 16183,19
125139,7R 5240182004016017838M 16184,47
150165,1R 6265182254418520238M 16185,3
TOP