Description
FF/RF /RTJ | ||
SIZE: | DN15-DN1000 | |
PRESSIRE: | PN0.6MPa-PN42MPa | |
STANDARD : | DN15-DN1000 | |
MATERIAL : | PN0.6MPa-PN42MPa | |
EN1092-1 BS4504 DIN2502 | ||
1.4301;1.4406;1.4541;1.4404; | ||
1.4571;1.4435; | ||
1.4550;1.4539;1.4462;1.4410 |
FF/RF /RTJ | ||
SIZE: | DN15-DN1000 | |
PRESSIRE: | PN0.6MPa-PN42MPa | |
STANDARD : | DN15-DN1000 | |
MATERIAL : | PN0.6MPa-PN42MPa | |
EN1092-1 BS4504 DIN2502 | ||
1.4301;1.4406;1.4541;1.4404; | ||
1.4571;1.4435; | ||
1.4550;1.4539;1.4462;1.4410 |